Lunker Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
7
mph (NE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 63°F | 63°F | 62°F | 59°F | 60°F | 61°F | 62°F | 64°F | 65°F | 66°F | 64°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 64°F | 64°F | 62°F | 61°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 47°F | 46°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 59°F | 60°F | 62°F | 64°F | 66°F | 66°F | 65°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 62°F | 64°F | 64°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 50°F | 46°F | 45°F | 43°F | 41°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 4 mi | 2 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 24% | 48% | 57% | 57% | 44% | 83% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 94% | 80% | 66% | 55% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 92% | 91% | 83% | 80% | 84% | 84% | 87% | 91% | 96% | 98% | 98% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 97% | 96% | 95% | 96% | 96% | 94% | 85% | 84% | 90% | 90% | 89% | 89% | 88% | 87% | 83% | 82% | 80% | 80% | 79% | 73% | 67% |
| Dew Point | 62°F | 63°F | 62°F | 61°F | 59°F | 57°F | 62°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F | 45°F | 44°F | 43°F | 39°F | 35°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 10.1 mph | 10.2 mph | 9.7 mph | 12.2 mph | 9.7 mph | 10.2 mph | 9.8 mph | 8.4 mph | 7.2 mph | 7.6 mph | 7.2 mph | 5.4 mph | 4.3 mph | 3.1 mph | 3.7 mph | 5.6 mph | 6.2 mph | 7.4 mph | 5.4 mph | 6.1 mph | 5.7 mph | 8.2 mph | 7.7 mph | 8.2 mph | 9.3 mph | 9.5 mph | 8.8 mph | 6.4 mph | 2.3 mph | 1.3 mph | 3.1 mph | 6.2 mph | 6.1 mph | 6.2 mph | 8.1 mph | 6.3 mph | 7.4 mph | 8.1 mph | 8.1 mph | 7.8 mph | 7.7 mph | 8.1 mph | 8.6 mph | 8.8 mph | 8.3 mph | 8.5 mph | 9.6 mph | 9.3 mph |
| Wind Direction |
![]() 169° S | ![]() 173° S | ![]() 178° S | ![]() 168° SSE | ![]() 184° S | ![]() 176° S | ![]() 185° S | ![]() 204° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 260° W | ![]() 234° SW | ![]() 206° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 245° WSW | ![]() 274° W | ![]() 259° W | ![]() 280° W | ![]() 306° NW | ![]() 332° NNW | ![]() 320° NW | ![]() 313° NW | ![]() 304° NW | ![]() 309° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
66 °F
|
59 °F
|
100% |
83% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
53 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Clouds |
51 °F
|
36 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
31 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
36 °F
|
0% |
30% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
41 °F
|
38% |
46% |
|
Thursday
Jan 15 |
Clear |
34 °F
|
24 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clear |
46 °F
|
25 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clouds |
53 °F
|
32 °F
|
0% |
28% |
|
Sunday
Jan 18 |
Rain |
50 °F
|
41 °F
|
100% |
89% |
|
Monday
Jan 19 |
Rain |
43 °F
|
36 °F
|
100% |
91% |
|
Tuesday
Jan 20 |
Rain |
44 °F
|
30 °F
|
100% |
46% |
|
Wednesday
Jan 21 |
Clouds |
47 °F
|
35 °F
|
0% |
60% |
|
Thursday
Jan 22 |
Rain |
57 °F
|
41 °F
|
90% |
70% |
|
Friday
Jan 23 |
Clouds |
46 °F
|
33 °F
|
0% |
39% |
|
Saturday
Jan 24 |
Clouds |
51 °F
|
29 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lunker Lake News Lunker Lake Photos Lunker Lake Videos |

Login





















